Basic Data
| Name | Helen Bright-Gerrie |
| Psychosexual and Relationship Therapist Registered Member Level | Registered |
| Relationship Therapist Registered Member Level | Registered |
| Registration Number | 4261 |
| Town/City | London |
| County/Area | North London |
| Location | London N11 3FL, UK |
| Location 2 | Harley Street, London W1G 9PF, UK |
| Virtual Online Sessions | Yes |
| Country | England |
| Website |
Therapists Profile
| Psychosexual Therapy Qualifications |
|
| Biography | I have been working with human sexuality since 2012. I started on this career path out of sheer necessity. I needed to resolve my own sexual health and pelvic floor issues but I ‘d run out of answers with the medical advice available to me. When I finally met the right specialists in the field who helped me to heal, I realized how many people go through unnecessary pain and traumatic experiences due to low quality sex education, prejudices and taboo, while suffering in silence. I was lucky to have an opportunity to train and work with the best specialists in the field of human sexuality both medically trained and those working in alternative health methods. After becoming qualified myself, I decided that it was my mission to share this knowledge with men and women who could benefit from it as much as I once did. My clients are people from all over the world. There is nothing more rewarding for me than seeing people improve their sexual health and quality of life. The more happy people there are, the better this world would become. |
| Types of Therapy Used | Pluralistic approaches in accordance to each individual case for the most effective and quick results |
| Issues Dealt With | Erectile Function Problems, Delayed Ejaculation, Premature Ejaculation, Low Libido Issues, Lack of Orgasm, Painful Sex, Vaginismus, Self- Esteem Issues, Sexual Traumas, Non- Chemical Addictions, Pelvic Floor Related Issues |
| Type of Client | Individuals and Couples of All Sexualities and Genders |
| Rates and Discounts | Start from £95.00 ( 50 min session) |
| Supervisor | No |
